|
|
INTERESTING IMAGES |
|
|
|
Year : 2014 | Volume
: 29
| Issue : 4 | Page : 284-285 |
|
|
Coexistence of atrial myxoma and lung cancer on fluorodeoxyglucose positron emission tomography/computed tomography: The impact of distinct fluorodeoxyglucose uptake pattern on differential diagnosis
Kevser Koc1, Mustafa Aras2, Sabahat Inanir1
1 Department of Nuclear Medicine, Marmara University School of Medicine, Istanbul, Turkey 2 Department of Nuclear Medicine, Bulent Ecevit University School of Medicine, Zonguldak, Turkey
Date of Web Publication | 11-Oct-2014 |
Correspondence Address: Mustafa Aras Department of Nuclear Medicine, Bulent Ecevit University School of Medicine, Zonguldak Turkey
 Source of Support: None, Conflict of Interest: None  | Check |
DOI: 10.4103/0972-3919.142653
Abstract | | |
The information regarding fluorodeoxyglucose (FDG) uptake in benign and malignant cardiac tumors is limited in the literature and most of the currrently available data were derived from single case reports. Herein we reported coexistence of atrial myxoma and lung cancer on FDG positron emission tomography/computed tomography with the aim of emphasizing the importance of distinct FDG uptake pattern on differential diagnosis. Keywords: Fluorodeoxyglucose, lung cancer, myxoma, positron emission tomography/computed tomography
How to cite this article: Koc K, Aras M, Inanir S. Coexistence of atrial myxoma and lung cancer on fluorodeoxyglucose positron emission tomography/computed tomography: The impact of distinct fluorodeoxyglucose uptake pattern on differential diagnosis. Indian J Nucl Med 2014;29:284-5 |
How to cite this URL: Koc K, Aras M, Inanir S. Coexistence of atrial myxoma and lung cancer on fluorodeoxyglucose positron emission tomography/computed tomography: The impact of distinct fluorodeoxyglucose uptake pattern on differential diagnosis. Indian J Nucl Med [serial online] 2014 [cited 2019 Dec 6];29:284-5. Available from: http://www.ijnm.in/text.asp?2014/29/4/284/142653 |
A 64-year-old male patient, who experienced acute myocardial infarction 2 days ago, underwent transthoracic echocardiogram to evaluate post-infarction left ventricular systolic function, intracavitary thrombus formation, etc., Besides regional wall motion abnormality, it showed a mass lesion in the left atrium that prolapsed to the base of the left ventricle suggestive of myxoma and accompanying mild mitral regurgitation (not shown). In order to further defining the characteristics of that lesion, intravenous-contrast enhanced thorax computed tomography (CT) was performed. It revealed an intracavitary, heterogeneous, hypoattenuated mass in the left atrium and a nodular lesion (3 cm in diameter) in the left lung upper lobe apicoposterior segment (not shown). Transthoracic fine needle aspiration biopsy of the lung lesion was reported as non-small cell lung cancer. The patient was referred to fluorodeoxyglucose (FDG) positron emission tomography/CT (PET/CT) for initial staging. Although intense hypermetabolism was seen in the lung nodule (standardized uptake value [SUV] max = 10.3) ([Figure 1]a: Maximum intensity projection image, b: Axial PET, CT and fusion PET/CT images from top to bottom), the lesion in the left atrium showed only mild to moderate heterogeneous FDG uptake (SUVmax = 4.2) ([Figure 1]c). Mild hypermetabolic lymph nodes (SUVmax = 3.5) were also detected in the mediastinum ([Figure 1]d). Mediastinoscopic sampling of these nodes was reported as reactive lymphoid hyperplasia. Since the resection of the atrial lesion was important in terms of both treatment option of the lung cancer and preventing possible complications it was surgically removed. The pathology supported our initial diagnosis of myxoma. Then the patient underwent left upper lobectomy. Primary cardiac tumors are very rare with an incidence of less than 0.1% in autopsy series. [1] Over 75% of these tumors are benign. [1] Myxomas are the most common benign primary cardiac neoplasm in adults. Metastatic involvement of the heart is encountered up to 20-40 fold more frequently than primary tumors. [2] The most common secondary tumors of the heart include malignant melanoma, lung cancer, breast cancer, soft tissue sarcoma, renal cell carcinoma, esophageal cancer, hepatocellular cancer and thyroid cancer. [3] The estimated metastasis rate of lung cancer to the heart is nearly 30%. [2] The information regarding FDG uptake in benign and malignant cardiac tumors is limited in the literature and most of the currently available data were derived from a single case reports. [4],[5],[6] Although surgical excision of the lesion is required for the definitive diagnosis of the cardiac tumors, it was reported that FDG PET/CT can aid in benign and malignant differentiation [Figure 1]b] with malignant tumors (both primary and secondary) had significantly higher SUVmax than benign ones as this was the case in our patient. [1] The increased glucose transporter expression, hexokinase activity, tumor perfusion and viable cancer cell number may be responsible for this differential FDG uptake | Figure 1: Although intense hypermetabolism was seen in the lung nodule (standardized uptake value [SUV]max = 10.3) (a: Maximum intensity projection image, b: axial PET, CT and fusion PET/CT images from top to bottom), the lesion in the left atrium showed only mild to moderate heterogeneous FDG uptake (SUVmax = 4.2) (c). Mild hypermetabolic lymph nodes (SUVmax = 3.5) were also detected in the mediastinum (d)
Click here to view | .
References | |  |
1. | Rahbar K, Seifarth H, Schäfers M, Stegger L, Hoffmeier A, Spieker T, et al. Differentiation of malignant and benign cardiac tumors using 18F-FDG PET/CT. J Nucl Med 2012;53:856-63. |
2. | Nakanishi K, Nagaie T, Tanaka J, Ando H. Concomitant surgery of a left atrial myxoma and a pulmonary carcinoma. Gen Thorac Cardiovasc Surg 2007;55:325-7. |
3. | Goldberg AD, Blankstein R, Padera RF. Tumors metastatic to the heart. Circulation 2013;128:1790-4. |
4. | Gheysens O, Cornillie J, Voigt JU, Bogaert J, Westhovens R. Left atrial myxoma on FDG-PET/CT. Clin Nucl Med 2013;38:e421-2. |
5. | Manohar K, Kashyap R, Bhattacharya A, Mittal BR. Initial staging and treatment monitoring of right atrial sarcoma with F-18 fluorodeoxyglucose positron emission tomography/computed tomography. Indian J Nucl Med 2013;28:188-9.  [ PUBMED] |
6. | Coccia P, Ruggiero A, Rufini V, Maurizi P, Attinà G, Marano R, et al. Cardiac metastases of Ewing sarcoma detected by 18F-FDG PET/CT. J Pediatr Hematol Oncol 2012;34:236-8. |
[Figure 1]
|